BGN to AUD — rate history
0.898916AUD
for 1 Bulgarian Lev on 31 December 2025 · records since 19 July 2000
9.93% over 2000–2025
Today: 1 BGN = 0.825641 AUD (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 0.817710 AUD | 19 July 2000 |
| Closed | 0.898916 AUD | 31 December 2025 |
| Highest | 1.0602 AUD | 18 December 2008 |
| Lowest | 0.595102 AUD | 9 August 2012 |
| Average | 0.810965 AUD | 6515 trading days |
| Change | +9.93% AUD | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2000 | 0.817710 | 0.858108 | 0.859371 | 0.786918 | +4.94% |
| 2001 | 0.861328 | 0.887839 | 0.976011 | 0.829154 | +3.08% |
| 2002 | 0.901839 | 0.949351 | 0.952841 | 0.838072 | +5.27% |
| 2003 | 0.948714 | 0.859130 | 0.948714 | 0.826174 | -9.44% |
| 2004 | 0.853045 | 0.892633 | 0.903620 | 0.810904 | +4.64% |
| 2005 | 0.885986 | 0.823442 | 0.887309 | 0.797229 | -7.06% |
| 2006 | 0.824471 | 0.853410 | 0.882503 | 0.816750 | +3.51% |
| 2007 | 0.853564 | 0.856785 | 0.880100 | 0.794355 | +0.38% |
| 2008 | 0.852490 | 1.0366 | 1.0602 | 0.817261 | +21.60% |
| 2009 | 1.0167 | 0.818489 | 1.0389 | 0.818284 | -19.49% |
| 2010 | 0.812199 | 0.671643 | 0.812199 | 0.663411 | -17.31% |
| 2011 | 0.669036 | 0.650527 | 0.728091 | 0.650527 | -2.77% |
| 2012 | 0.647407 | 0.649964 | 0.663513 | 0.595102 | +0.39% |
| 2013 | 0.646129 | 0.788578 | 0.793538 | 0.625524 | +22.05% |
| 2014 | 0.788629 | 0.758207 | 0.803508 | 0.706923 | -3.86% |
| 2015 | 0.758820 | 0.761683 | 0.825596 | 0.703140 | +0.38% |
| 2016 | 0.774773 | 0.746293 | 0.822323 | 0.721393 | -3.68% |
| 2017 | 0.745168 | 0.784641 | 0.802383 | 0.699918 | +5.30% |
| 2018 | 0.788066 | 0.829328 | 0.834134 | 0.779323 | +5.24% |
| 2019 | 0.832038 | 0.817824 | 0.850189 | 0.803354 | -1.71% |
| 2020 | 0.818386 | 0.812762 | 0.952807 | 0.812762 | -0.69% |
| 2021 | 0.814398 | 0.798395 | 0.837151 | 0.783158 | -1.97% |
| 2022 | 0.802280 | 0.802383 | 0.826516 | 0.731466 | +0.01% |
| 2023 | 0.802689 | 0.831527 | 0.869158 | 0.781726 | +3.59% |
| 2024 | 0.825595 | 0.857552 | 0.869619 | 0.819000 | +3.87% |
| 2025 | 0.849678 | 0.898916 | 0.940331 | 0.837611 | +5.79% |
Sending money there?
We pay out in Australian dollars
Transfers to Australia go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
What is the highest BGN to AUD rate on record here?
1.0602 AUD per BGN on 18 December 2008. The lowest was 0.595102 on 9 August 2012. Records run from 19 July 2000 to 31 December 2025, 6515 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 BGN = 0.825641 AUD, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
