INR to AUD — 2024
0.018859AUD
for 1 Indian Rupee on 31 December 2024 · opened the year at 0.017689
6.62% over 2024
Today: 1 INR = 0.014859 AUD (PayerPay indicative rate, includes our margin)
2024 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.017689 AUD | 2 January 2024 |
| Closed | 0.018859 AUD | 31 December 2024 |
| Highest | 0.018872 AUD | 20 December 2024 |
| Lowest | 0.017232 AUD | 30 September 2024 |
| Average | 0.018111 AUD | 256 trading days |
| Change | +6.62% AUD | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.017689 | 0.018298 | 0.018349 | 0.017689 | +3.44% |
| February | 0.018493 | 0.018590 | 0.018590 | 0.018251 | +0.53% |
| March | 0.018565 | 0.018424 | 0.018575 | 0.018211 | -0.76% |
| April | 0.018430 | 0.018367 | 0.018693 | 0.018147 | -0.34% |
| May | 0.018351 | 0.018023 | 0.018351 | 0.017954 | -1.79% |
| June | 0.018075 | 0.018016 | 0.018156 | 0.017937 | -0.33% |
| July | 0.017967 | 0.018356 | 0.018356 | 0.017647 | +2.16% |
| August | 0.018264 | 0.017538 | 0.018432 | 0.017495 | -3.98% |
| September | 0.017587 | 0.017232 | 0.017901 | 0.017232 | -2.02% |
| October | 0.017260 | 0.018099 | 0.018133 | 0.017260 | +4.86% |
| November | 0.018066 | 0.018187 | 0.018357 | 0.017810 | +0.66% |
| December | 0.018214 | 0.018859 | 0.018872 | 0.018214 | +3.54% |
← 2023 · All INR to AUD history · AUD to INR in 2024 · 2025 →
Sending money there?
We pay out in Australian dollars
Transfers to Australia go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
How did INR to AUD change in 2024?
From 0.017689 AUD per INR on 2 January 2024 to 0.018859 on 31 December 2024: +6.62% over the year, with an average of 0.018111 across 256 trading days.
What were the high and low of INR to AUD in 2024?
High: 0.018872 on 20 December 2024. Low: 0.017232 on 30 September 2024.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 INR = 0.014859 AUD, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io. Reuse: terms of use.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
