INR to PLN — rate history
0.040101PLN
for 1 Indian Rupee on 29 September 2026 · records since 2 January 2009
35.35% over 2009–2026
Today: 1 INR = 0.039901 PLN (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 0.062031 PLN | 2 January 2009 |
| Closed | 0.040101 PLN | 29 September 2026 |
| Highest | 0.078127 PLN | 17 February 2009 |
| Lowest | 0.037809 PLN | 11 May 2026 |
| Average | 0.055011 PLN | 4543 trading days |
| Change | -35.35% PLN | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2009 | 0.062031 | 0.061225 | 0.078127 | 0.058218 | -1.30% |
| 2010 | 0.061587 | 0.066518 | 0.074246 | 0.061156 | +8.01% |
| 2011 | 0.066428 | 0.064879 | 0.067979 | 0.059483 | -2.33% |
| 2012 | 0.064877 | 0.056147 | 0.067654 | 0.055803 | -13.46% |
| 2013 | 0.056542 | 0.048665 | 0.060156 | 0.046630 | -13.93% |
| 2014 | 0.049025 | 0.055699 | 0.055856 | 0.048703 | +13.62% |
| 2015 | 0.056426 | 0.059203 | 0.062422 | 0.055268 | +4.92% |
| 2016 | 0.059153 | 0.061602 | 0.062922 | 0.055950 | +4.14% |
| 2017 | 0.061877 | 0.054526 | 0.061978 | 0.054526 | -11.88% |
| 2018 | 0.054351 | 0.053950 | 0.055163 | 0.050145 | -0.74% |
| 2019 | 0.053715 | 0.053086 | 0.056917 | 0.052094 | -1.17% |
| 2020 | 0.053242 | 0.050855 | 0.056316 | 0.049198 | -4.48% |
| 2021 | 0.050647 | 0.054576 | 0.056201 | 0.049973 | +7.76% |
| 2022 | 0.054381 | 0.053088 | 0.061385 | 0.052272 | -2.38% |
| 2023 | 0.052940 | 0.047217 | 0.054275 | 0.046896 | -10.81% |
| 2024 | 0.047881 | 0.048070 | 0.049327 | 0.045571 | +0.39% |
| 2025 | 0.048305 | 0.039973 | 0.048403 | 0.039421 | -17.25% |
| 2026 | 0.039844 | 0.040101 | 0.040382 | 0.037809 | +0.64% |
Receiving money in India?
Transfers to India arrive in Indian rupees
Money reaches India from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
What is the highest INR to PLN rate on record here?
0.078127 PLN per INR on 17 February 2009. The lowest was 0.037809 on 11 May 2026. Records run from 2 January 2009 to 29 September 2026, 4543 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 INR = 0.039901 PLN, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
