JPY to AUD — 1999
0.015012AUD
for 1 Yen on 30 December 1999 · opened the year at 0.014283
5.11% over 1999
Today: 1 JPY = 0.009077 AUD (PayerPay indicative rate, includes our margin)
1999 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.014283 AUD | 4 January 1999 |
| Closed | 0.015012 AUD | 30 December 1999 |
| Highest | 0.015474 AUD | 3 December 1999 |
| Lowest | 0.012077 AUD | 18 May 1999 |
| Average | 0.013680 AUD | 259 trading days |
| Change | +5.11% AUD | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.014283 | 0.013692 | 0.014465 | 0.013692 | -4.14% |
| February | 0.013663 | 0.013568 | 0.013893 | 0.012877 | -0.69% |
| March | 0.013548 | 0.013348 | 0.013548 | 0.012929 | -1.48% |
| April | 0.013151 | 0.012670 | 0.013280 | 0.012670 | -3.66% |
| May | 0.012595 | 0.012639 | 0.012665 | 0.012077 | +0.35% |
| June | 0.012811 | 0.012496 | 0.012811 | 0.012418 | -2.46% |
| July | 0.012356 | 0.013317 | 0.013370 | 0.012232 | +7.78% |
| August | 0.013490 | 0.014337 | 0.014337 | 0.013234 | +6.29% |
| September | 0.014353 | 0.014551 | 0.014868 | 0.013916 | +1.38% |
| October | 0.014399 | 0.014929 | 0.014929 | 0.014059 | +3.68% |
| November | 0.015018 | 0.015454 | 0.015454 | 0.014692 | +2.91% |
| December | 0.015326 | 0.015012 | 0.015474 | 0.015012 | -2.05% |
Sending money there?
We pay out in Australian dollars
Transfers to Australia go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
How did JPY to AUD change in 1999?
From 0.014283 AUD per JPY on 4 January 1999 to 0.015012 on 30 December 1999: +5.11% over the year, with an average of 0.013680 across 259 trading days.
What were the high and low of JPY to AUD in 1999?
High: 0.015474 on 3 December 1999. Low: 0.012077 on 18 May 1999.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 JPY = 0.009077 AUD, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
