JPY to AUD — 2024
0.010286AUD
for 1 Yen on 31 December 2024 · opened the year at 0.010372
0.83% over 2024
Today: 1 JPY = 0.009077 AUD (PayerPay indicative rate, includes our margin)
2024 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.010372 AUD | 2 January 2024 |
| Closed | 0.010286 AUD | 31 December 2024 |
| Highest | 0.010904 AUD | 5 August 2024 |
| Lowest | 0.009165 AUD | 11 July 2024 |
| Average | 0.010015 AUD | 256 trading days |
| Change | -0.83% AUD | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.010372 | 0.010280 | 0.010397 | 0.010238 | -0.88% |
| February | 0.010439 | 0.010265 | 0.010439 | 0.010108 | -1.67% |
| March | 0.010218 | 0.010160 | 0.010314 | 0.010024 | -0.57% |
| April | 0.010136 | 0.009760 | 0.010136 | 0.009743 | -3.71% |
| May | 0.009893 | 0.009568 | 0.009920 | 0.009566 | -3.29% |
| June | 0.009577 | 0.009352 | 0.009724 | 0.009352 | -2.36% |
| July | 0.009303 | 0.010221 | 0.010221 | 0.009165 | +9.86% |
| August | 0.010144 | 0.010113 | 0.010904 | 0.010113 | -0.31% |
| September | 0.010041 | 0.010115 | 0.010595 | 0.010041 | +0.74% |
| October | 0.010065 | 0.009957 | 0.010065 | 0.009858 | -1.07% |
| November | 0.009986 | 0.010240 | 0.010240 | 0.009774 | +2.55% |
| December | 0.010277 | 0.010286 | 0.010365 | 0.010182 | +0.09% |
← 2023 · All JPY to AUD history · AUD to JPY in 2024 · 2025 →
Sending money there?
We pay out in Australian dollars
Transfers to Australia go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
How did JPY to AUD change in 2024?
From 0.010372 AUD per JPY on 2 January 2024 to 0.010286 on 31 December 2024: -0.83% over the year, with an average of 0.010015 across 256 trading days.
What were the high and low of JPY to AUD in 2024?
High: 0.010904 on 5 August 2024. Low: 0.009165 on 11 July 2024.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 JPY = 0.009077 AUD, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
