KRW to IDR — 2007
10.0342IDR
for 1 Won on 31 December 2007 · opened the year at 9.7094
3.35% over 2007
Today: 1 KRW = 13.1540 IDR (PayerPay indicative rate, includes our margin)
2007 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 9.7094 IDR | 2 January 2007 |
| Closed | 10.0342 IDR | 31 December 2007 |
| Highest | 10.1721 IDR | 30 November 2007 |
| Lowest | 9.3288 IDR | 22 May 2007 |
| Average | 9.8370 IDR | 255 trading days |
| Change | +3.35% IDR | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 9.7094 | 9.6690 | 9.7209 | 9.6260 | -0.42% |
| February | 9.6916 | 9.6963 | 9.7047 | 9.6449 | +0.05% |
| March | 9.7186 | 9.6987 | 9.7780 | 9.6833 | -0.21% |
| April | 9.7237 | 9.7572 | 9.8143 | 9.7064 | +0.34% |
| May | 9.7549 | 9.5171 | 9.7594 | 9.3288 | -2.44% |
| June | 9.5077 | 9.7792 | 9.8437 | 9.4563 | +2.85% |
| July | 9.7792 | 10.0348 | 10.0348 | 9.7717 | +2.61% |
| August | 10.0589 | 10.0080 | 10.1143 | 9.9325 | -0.51% |
| September | 10.0165 | 9.9929 | 10.1093 | 9.9056 | -0.24% |
| October | 9.9425 | 10.0988 | 10.0988 | 9.8666 | +1.57% |
| November | 10.0753 | 10.1721 | 10.1721 | 9.9957 | +0.96% |
| December | 10.0821 | 10.0342 | 10.0854 | 9.9894 | -0.48% |
← 2006 · All KRW to IDR history · IDR to KRW in 2007 · 2008 →
Sending money there?
We pay out in Indonesian rupiah
Transfers to Indonesia go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
How did KRW to IDR change in 2007?
From 9.7094 IDR per KRW on 2 January 2007 to 10.0342 on 31 December 2007: +3.35% over the year, with an average of 9.8370 across 255 trading days.
What were the high and low of KRW to IDR in 2007?
High: 10.1721 on 30 November 2007. Low: 9.3288 on 22 May 2007.
Data and reuse
The series, statistics and tables on this page are PayerPay's compilation (one reading per trading day; days from 28 September 2026 onward from our own record). They may not be copied, scraped or republished in ready form; quoting a figure with attribution and a link is fine. See the terms of use. These are reference rates for information, not an offer — PayerPay's indicative rate today is 1 KRW = 13.1540 IDR, including our margin; the final rate for a transfer is confirmed in your order. Corrections: support@payerpay.io.
Source: European Central Bank.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
