KRW to USD — 2020
0.000918USD
for 1 Won on 31 December 2020 · opened the year at 0.000862
6.53% over 2020
Today: 1 KRW = 0.000735 USD (PayerPay indicative rate, includes our margin)
2020 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 0.000862 USD | 2 January 2020 |
| Closed | 0.000918 USD | 31 December 2020 |
| Highest | 0.000922 USD | 8 December 2020 |
| Lowest | 0.000792 USD | 19 March 2020 |
| Average | 0.000849 USD | 257 trading days |
| Change | +6.53% USD | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 0.000862 | 0.000836 | 0.000864 | 0.000836 | -3.01% |
| February | 0.000839 | 0.000828 | 0.000847 | 0.000820 | -1.24% |
| March | 0.000839 | 0.000817 | 0.000846 | 0.000792 | -2.61% |
| April | 0.000812 | 0.000828 | 0.000828 | 0.000809 | +1.98% |
| May | 0.000817 | 0.000809 | 0.000820 | 0.000805 | -0.90% |
| June | 0.000815 | 0.000832 | 0.000841 | 0.000815 | +2.13% |
| July | 0.000831 | 0.000841 | 0.000841 | 0.000829 | +1.15% |
| August | 0.000837 | 0.000843 | 0.000849 | 0.000836 | +0.78% |
| September | 0.000844 | 0.000856 | 0.000861 | 0.000840 | +1.36% |
| October | 0.000861 | 0.000883 | 0.000888 | 0.000860 | +2.61% |
| November | 0.000882 | 0.000903 | 0.000906 | 0.000882 | +2.39% |
| December | 0.000902 | 0.000918 | 0.000922 | 0.000901 | +1.82% |
← 2019 · All KRW to USD history · USD to KRW in 2020 · 2021 →
Receiving money in South Korea?
Transfers to South Korea arrive in South Korean won
Money reaches South Korea from the United States and the euro area. See which routes we run, what they cost and how the money lands.
Common questions
How did KRW to USD change in 2020?
From 0.000862 USD per KRW on 2 January 2020 to 0.000918 on 31 December 2020: +6.53% over the year, with an average of 0.000849 across 257 trading days.
What were the high and low of KRW to USD in 2020?
High: 0.000922 on 8 December 2020. Low: 0.000792 on 19 March 2020.
Data and reuse
The series, statistics and tables on this page are PayerPay's compilation (one reading per trading day; days from 28 September 2026 onward from our own record). They may not be copied, scraped or republished in ready form; quoting a figure with attribution and a link is fine. See the terms of use. These are reference rates for information, not an offer — PayerPay's indicative rate today is 1 KRW = 0.000735 USD, including our margin; the final rate for a transfer is confirmed in your order. Corrections: support@payerpay.io.
Source: European Central Bank.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
