PLN to HUF — rate history
84.0647HUF
for 1 Zloty on 29 September 2026 · records since 4 January 1999
36.09% over 1999–2026
Today: 1 PLN = 83.6444 HUF (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 61.7705 HUF | 4 January 1999 |
| Closed | 84.0647 HUF | 29 September 2026 |
| Highest | 97.8941 HUF | 19 December 2024 |
| Lowest | 52.2055 HUF | 30 April 2004 |
| Average | 72.0004 HUF | 7103 trading days |
| Change | +36.09% HUF | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 1999 | 61.7705 | 61.2451 | 62.9688 | 56.5410 | -0.85% |
| 2000 | 60.8414 | 68.8347 | 69.3096 | 59.7063 | +13.14% |
| 2001 | 68.4997 | 70.1456 | 75.8449 | 64.6091 | +2.40% |
| 2002 | 68.6868 | 58.7640 | 69.8411 | 58.5917 | -14.45% |
| 2003 | 58.8714 | 55.8285 | 60.6047 | 54.8150 | -5.17% |
| 2004 | 55.6954 | 60.2203 | 60.6707 | 52.2055 | +8.12% |
| 2005 | 60.2296 | 65.5104 | 66.3927 | 59.0209 | +8.77% |
| 2006 | 65.3537 | 65.7191 | 71.3781 | 65.0752 | +0.56% |
| 2007 | 65.6724 | 70.6080 | 70.6080 | 63.5830 | +7.52% |
| 2008 | 70.3135 | 64.2109 | 76.1058 | 64.2109 | -8.68% |
| 2009 | 63.7591 | 65.8838 | 69.1071 | 60.9951 | +3.33% |
| 2010 | 65.7689 | 69.9245 | 73.1186 | 65.5593 | +6.32% |
| 2011 | 70.3396 | 70.5653 | 71.8173 | 64.6466 | +0.32% |
| 2012 | 70.2792 | 71.7477 | 71.7477 | 67.1371 | +2.09% |
| 2013 | 71.6257 | 71.5018 | 73.9011 | 67.4687 | -0.17% |
| 2014 | 71.6259 | 73.8416 | 75.4210 | 71.6259 | +3.09% |
| 2015 | 74.0366 | 74.1059 | 75.8483 | 72.2996 | +0.09% |
| 2016 | 73.4233 | 70.2515 | 73.9282 | 69.5852 | -4.32% |
| 2017 | 70.1335 | 74.2949 | 74.8453 | 70.1335 | +5.93% |
| 2018 | 74.1215 | 74.6222 | 76.0972 | 73.4510 | +0.68% |
| 2019 | 75.0326 | 77.6475 | 78.2517 | 73.0214 | +3.49% |
| 2020 | 77.5621 | 79.8057 | 81.2378 | 76.5003 | +2.89% |
| 2021 | 79.4546 | 80.3128 | 80.5374 | 76.1834 | +1.08% |
| 2022 | 80.1198 | 85.6413 | 89.1560 | 77.6092 | +6.89% |
| 2023 | 85.6664 | 88.2129 | 88.7747 | 79.8955 | +2.97% |
| 2024 | 87.4211 | 96.2222 | 97.8941 | 86.4737 | +10.07% |
| 2025 | 96.5780 | 91.2462 | 97.6282 | 89.8608 | -5.52% |
| 2026 | 91.0619 | 84.0647 | 92.6446 | 81.9781 | -7.68% |
Moving money, not just converting?
Get paid abroad, send money home
PayerPay gives you payment details in your own name and pays out through the methods your family already uses. See where we send money.
Common questions
What is the highest PLN to HUF rate on record here?
97.8941 HUF per PLN on 19 December 2024. The lowest was 52.2055 on 30 April 2004. Records run from 4 January 1999 to 29 September 2026, 7103 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 PLN = 83.6444 HUF, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
