RUB to AUD — rate history
0.013110AUD
for 1 Russian Ruble on 1 March 2022 · records since 1 April 2005
71.82% over 2005–2022
Today: 1 RUB = 0.016975 AUD (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 0.046526 AUD | 1 April 2005 |
| Closed | 0.013110 AUD | 1 March 2022 |
| Highest | 0.059815 AUD | 27 October 2008 |
| Lowest | 0.013110 AUD | 1 March 2022 |
| Average | 0.031302 AUD | 4333 trading days |
| Change | -71.82% AUD | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2005 | 0.046526 | 0.047491 | 0.047657 | 0.045015 | +2.07% |
| 2006 | 0.047419 | 0.048129 | 0.051084 | 0.046358 | +1.50% |
| 2007 | 0.047867 | 0.046565 | 0.049500 | 0.043668 | -2.72% |
| 2008 | 0.046382 | 0.049110 | 0.059815 | 0.043810 | +5.88% |
| 2009 | 0.048757 | 0.037095 | 0.048757 | 0.035839 | -23.92% |
| 2010 | 0.036805 | 0.032180 | 0.039078 | 0.032013 | -12.57% |
| 2011 | 0.032080 | 0.030463 | 0.035460 | 0.030463 | -5.04% |
| 2012 | 0.030405 | 0.031520 | 0.033096 | 0.029354 | +3.67% |
| 2013 | 0.031566 | 0.034028 | 0.034488 | 0.030204 | +7.80% |
| 2014 | 0.034125 | 0.020500 | 0.034125 | 0.016615 | -39.93% |
| 2015 | 0.021063 | 0.018466 | 0.026011 | 0.018186 | -12.33% |
| 2016 | 0.019019 | 0.022700 | 0.023005 | 0.017169 | +19.35% |
| 2017 | 0.022734 | 0.022115 | 0.023949 | 0.020677 | -2.72% |
| 2018 | 0.022300 | 0.020347 | 0.022818 | 0.019973 | -8.75% |
| 2019 | 0.020506 | 0.022864 | 0.023339 | 0.020506 | +11.50% |
| 2020 | 0.023134 | 0.017379 | 0.023787 | 0.017379 | -24.88% |
| 2021 | 0.017631 | 0.018306 | 0.019271 | 0.016749 | +3.83% |
| 2022 | 0.018562 | 0.013110 | 0.018695 | 0.013110 | -29.37% |
Sending money there?
We pay out in Australian dollars
Transfers to Australia go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
What is the highest RUB to AUD rate on record here?
0.059815 AUD per RUB on 27 October 2008. The lowest was 0.013110 on 1 March 2022. Records run from 1 April 2005 to 1 March 2022, 4333 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 RUB = 0.016975 AUD, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
