AUD to KRW — 2007
822.32KRW
for 1 Australian Dollar on 31 December 2007 · opened the year at 735.80
11.76% over 2007
Today: 1 AUD = 939.90 KRW (PayerPay indicative rate, includes our margin)
2007 at a glance
| Measure | Rate | When |
|---|---|---|
| Opened | 735.80 KRW | 2 January 2007 |
| Closed | 822.32 KRW | 31 December 2007 |
| Highest | 849.45 KRW | 7 November 2007 |
| Lowest | 724.86 KRW | 6 February 2007 |
| Average | 779.07 KRW | 255 trading days |
| Change | +11.76% KRW | open to close |
Month by month
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| January | 735.80 | 726.30 | 745.98 | 726.30 | -1.29% |
| February | 726.99 | 742.29 | 744.03 | 724.86 | +2.10% |
| March | 740.73 | 760.14 | 761.44 | 732.13 | +2.62% |
| April | 765.29 | 770.98 | 776.47 | 761.72 | +0.74% |
| May | 768.24 | 767.21 | 769.74 | 759.56 | -0.13% |
| June | 769.34 | 785.48 | 787.19 | 769.34 | +2.10% |
| July | 789.67 | 789.97 | 809.73 | 782.33 | +0.04% |
| August | 787.53 | 770.35 | 794.79 | 742.89 | -2.18% |
| September | 770.13 | 807.31 | 811.52 | 770.02 | +4.83% |
| October | 811.67 | 831.13 | 834.02 | 805.89 | +2.40% |
| November | 834.31 | 816.99 | 849.45 | 804.69 | -2.08% |
| December | 816.99 | 822.32 | 822.32 | 801.46 | +0.65% |
← 2006 · All AUD to KRW history · KRW to AUD in 2007 · 2008 →
Sending money there?
We pay out in South Korean won
Transfers to South Korea go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
How did AUD to KRW change in 2007?
From 735.80 KRW per AUD on 2 January 2007 to 822.32 on 31 December 2007: +11.76% over the year, with an average of 779.07 across 255 trading days.
What were the high and low of AUD to KRW in 2007?
High: 849.45 on 7 November 2007. Low: 724.86 on 6 February 2007.
Data and reuse
The series, statistics and tables on this page are PayerPay's compilation (one reading per trading day; days from 28 September 2026 onward from our own record). They may not be copied, scraped or republished in ready form; quoting a figure with attribution and a link is fine. See the terms of use. These are reference rates for information, not an offer — PayerPay's indicative rate today is 1 AUD = 939.90 KRW, including our margin; the final rate for a transfer is confirmed in your order. Corrections: support@payerpay.io.
Source: European Central Bank.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
