MXN to KRW — rate history
75.1113KRW
for 1 Mexican Peso on 30 September 2026 · records since 2 January 2008
12.60% over 2008–2026
Today: 1 MXN = 74.7358 KRW (PayerPay indicative rate, includes our margin)
All-time figures
| Measure | Rate | When |
|---|---|---|
| Opened | 85.9351 KRW | 2 January 2008 |
| Closed | 75.1113 KRW | 30 September 2026 |
| Highest | 113.55 KRW | 6 October 2008 |
| Lowest | 48.9502 KRW | 6 April 2020 |
| Average | 74.5386 KRW | 4800 trading days |
| Change | -12.60% KRW | open to close |
Year by year
| Year | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| 2008 | 85.9351 | 95.6222 | 113.55 | 85.6411 | +11.27% |
| 2009 | 95.6139 | 88.0955 | 102.92 | 85.2946 | -7.86% |
| 2010 | 89.0568 | 90.5913 | 98.1660 | 87.8377 | +1.72% |
| 2011 | 91.3300 | 83.0244 | 94.3915 | 81.6210 | -9.09% |
| 2012 | 82.9183 | 81.8313 | 89.8087 | 81.6812 | -1.31% |
| 2013 | 83.2187 | 80.2812 | 94.2085 | 80.1097 | -3.53% |
| 2014 | 80.0584 | 74.1441 | 82.0668 | 73.0397 | -7.39% |
| 2015 | 74.6198 | 67.7142 | 74.8081 | 67.6446 | -9.25% |
| 2016 | 68.5424 | 58.3027 | 68.7647 | 55.7297 | -14.94% |
| 2017 | 58.2250 | 54.0805 | 64.3071 | 53.5156 | -7.12% |
| 2018 | 54.4121 | 56.8168 | 60.8282 | 52.3789 | +4.42% |
| 2019 | 57.0918 | 61.0871 | 62.6483 | 57.0918 | +7.00% |
| 2020 | 61.4165 | 54.7182 | 64.5457 | 48.9502 | -10.91% |
| 2021 | 54.8091 | 58.1745 | 59.1317 | 52.8498 | +6.14% |
| 2022 | 58.3142 | 64.4462 | 72.5659 | 57.7461 | +10.52% |
| 2023 | 65.1792 | 76.5717 | 79.4279 | 64.9515 | +17.48% |
| 2024 | 76.9866 | 71.0961 | 83.5193 | 66.4994 | -7.65% |
| 2025 | 70.6738 | 80.3551 | 82.5272 | 69.5004 | +13.70% |
| 2026 | 80.5392 | 75.1113 | 89.2229 | 75.1113 | -6.74% |
Sending money there?
We pay out in South Korean won
Transfers to South Korea go from the United States and the euro area. See the routes, the fees and how the money arrives.
Common questions
What is the highest MXN to KRW rate on record here?
113.55 KRW per MXN on 6 October 2008. The lowest was 48.9502 on 6 April 2020. Records run from 2 January 2008 to 30 September 2026, 4800 trading days.
Where do these rates come from?
European Central Bank euro reference rates, converted through the US dollar into a cross rate; days from 28 September 2026 onward come from PayerPay's own daily record.
About these rates
The rates on this page are European Central Bank euro reference rates, converted through the US dollar into a cross rate, one reading per trading day. Days from 28 September 2026 onward come from PayerPay's own daily record. They are reference rates published for information, not an offer to transact — PayerPay's indicative rate today is 1 MXN = 74.7358 KRW, and it includes our margin. The final rate for a transfer is confirmed in your order.
Source: European Central Bank. Corrections: support@payerpay.io.
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
